Courses
Introductory meetings - astronomy HT 2020-II Note that many introduction meetings have been moved to zoom. Please consult the course teacher or the course information page in canvas.
Introductory meetings - theoretical physics HT 2020-II Note that many introduction meetings have been moved to zoom. Please consult the course teacher or the course information page in canvas.
Course literature Astronomy - Note! Please always double check with course homepage
Course literature Theoretical Physics - Note! Please always double check with course homepage
Degree projects in astronomy or theoretical physics
Undergraduate courses
Astronomy | semester, period | |
---|---|---|
Basic Astronomy | ASTA03, 7.5 hp | Autumn, not given until further notice |
Conditions for Life in the Universe | ASTA04, 7.5 hp | Spring even years, not given until further notice |
The Universe and the Quarks | ASTA05, 7.5 hp | Spring odd years, not given until further notice |
Galaxies and Cosmology | ASTA33, 7.5 hp | Autumn, 2 |
Radiation Processes and Stellar Atmospheres | ASTA34, 7.5 hp | Spring, 1 |
Introduction to Astrophysics | ASTB01, 7.5 hp | Autumn, 1 |
Astrobiology | ASTC01, 7.5 hp | Autumn, 2 |
Bachelor's Degree Project | ASTK02, 15 hp | Autumn and spring |
Theoretical physics | semester, period | |
---|---|---|
Fluid Dynamics | FYTA14, 7.5 hp | Spring, 2 |
Electromagnetism | FYTB13, 7.5 hp | Autumn, 1 and Spring, 2 |
Classical mechanics and special relativity | FYTB14, 7.5 hp | Spring, 1 |
Bachelor's Degree Project | FYTK02, 15 hp | Autumn and spring |
The Scientific Method | SASF10/MNXA19, 7.5 hp | Spring, 2 (for 2021) |
Advanced courses
Astronomy | semester, period | |
---|---|---|
High Energy Astrophysics | ASTM12, 7.5 hp | Spring, 2, odd years |
Dynamical Astronomy | ASTM13, 7.5 hp | Autumn, 2 |
Laboratory Astrophysics | ASTM15, 7.5 hp | Spring, 2, odd years |
Observational Techniques and Instrumentation | ASTM18, 7.5 hp | Spring, 2, even years |
Extragalactic Astronomy | ASTM19, 7.5 hp | Autumn, 1, odd years |
Planetary Systems | ASTM20, 7.5 hp | Autumn, 1, even years |
Statistical Tools in Astrophysics | ASTM21, 7.5 hp | Autumn, 2 |
Computational Astrophysics | ASTM22, 7.5 hp | Spring, 1 |
Stellar Structure and Evolution | ASTM25, 7.5 hp | Autumn, 1 |
Master Degree Project | ASTM31, 60 hp |
Theoretical Physics | semester, period | |
---|---|---|
Mathematical methods of physics | FYTN01, 7.5 hp | Autumn, 1 |
Computational physics | FYTN03, 7.5 hp | Autumn, 1 |
Theoretical biophysics | FYTN05, 7.5 hp | Moved to Spring, 1 (until further notice) |
General relativity | FYTN08, 7.5 hp | Spring, 2 |
Classical mechanics | FYTN09, 7.5 hp | Autumn, 2, odd years |
Introduction to Quantum Field Theory | FYTN10, 7.5 hp | Spring, 1 |
Cosmology and Astroparticle Physics | FYTN11, 7.5 hp | Autumn, 2, even years |
Systems Biology - Models and Computations | FYTN12, 7.5 hp | Autumn, 2, even years |
Symmetries and Group Theory | FYTN13, 7.5 hp | Spring, 1, odd years |
Introduction to artificial neural networks and deep learning | FYTN14, 7.5 hp | Autumn, 2 |
Statistical mechanics | FYTN15, 7.5 hp | Autumn, 2 |
Theoretical particle physics | FYTN18, 7.5 hp | Autumn, 2 |
Masters degree projects | FYTM03, 30 hp | Autumn and spring |
FYTM04, 60 hp | Autumn and spring |
Courses for PhD-students
Note that these are not always given at a fixed schedule, contact the responsible teacher if you are interested.
Some are run together with master level courses.
Astronomi och Astrofysik | semester, period | |
---|---|---|
Dynamics of Planetary Systems | NAAS001, 7.5hp | |
Physics of Nebulae | NAAS002, 7.5hp | |
Statistical Tools in Astrophysics | NAAS003, 7.5hp | |
Topics in Theoretical Astrophysics | NAS001F, 7.5hp | |
Galactic Dynamics | NAS002F, 7.5hp | |
Milky Way as a Galaxy | NAS003F, 7.5hp |
Theoretical Physics | semester, period | |
---|---|---|
Introduction to PhD studies in astronomy and theoretical physics | NATF001, 1.0hp | |
Advanced Quantum Field Theory | NATF002, 7.5hp | |
Particle Physics Phenomenology | NATF003, 7.5hp | |
Colours, Flavours and their Consequences | NATF007, 7.5hp | |
Statistical Mechanics | NATF008, 7.5hp | |
Electrodynamics | NATF009, 7.5hp | |
Superconductivity | NATF010, 4.5hp | |
Cosmology and Astroparticle Physics | NATF011, 7.5hp | |
Symmetries and Group Theory | NATF012, 7.5hp | |
Introduction to Quantum Field Theory | NATF013, 7.5hp | |
General Relativity | NTF001F, 7.5hp | |
Theoretical Particle Physics | NTF002F, 7.5hp | |
Artificial Neural Networks and Deep Learning | NTF005F, 7.5hp | |
Introductory Molecular Biology | 7.5hp | |
Object Oriented Programming in C++ | 4.5hp | |
Advanced Quantum mechanics | 7.5hp |
COMPUTE Research School | semester, period | |
---|---|---|
Interdisciplinary studies in computational research | NATF004-6, 2-4hp | |
Computational tools and recipes | NATF014, 7.5hp | |
Efficient Programming of Modern HPC Architectures | NATF015, 7.5hp | |
Reproducible and Interactive Data Analysis and Modeling using Jupyter notebooks | NATF017, 4.0hp | |
Domain Decomposition Methods | NTF003F, 7.5hp | |
Distributed computing concepts and tools | NTF004F, 4.5hp | |
Introduction to Deep Learning | NTF006F, 4.5hp | |
Virtual Reality in Computational Research | NTF007F, 7.5hp | |
Monte Carlo and Molecular Dynamics Tools | NTF008F, 7.5hp | |
Scientific Computing with Pyton and Fortran | NTF009F, 7.5hp | |
Parallel Programming of HPC (High Performance Computing) Systems | NTF010F, 7.5hp | |
Information on when they run and other COMPUTE courses |
The Faculty of Science has a list of faculty-wide postgraduate courses and graduate schools
The department of Physics, Science Faculty, Engineering Faculty and Center for Gender Studies has a course in Gender in Science and Technology (MNXA02, GEMF05, GNVB05).